| Flag Definitions |
| Code | Translation |
| 1stSTEP | First Step Act |
| 3582 | Reduce Sentence re Crack Cocaine |
| 3Strikes | 3 Strikes for Frivolous Cases |
| 782 | Reduce Sentence Re: Drug/Chemical Quantity Table |
| 821 | Reduce Sentence re: Amendment 821 |
| 821-ProSe | Pro Se Motion to Reduce Sentence re: Amendment 821 |
| ADR | Alternative Dispute Resolution |
| ADR-APPT | ADR Pro Bono Limited Scope Counsel Appt |
| ADR-NCN | Alternative Dispute Resolution - Non-Certified Neutral |
| ADRC | Alternative Dispute Resolution Completed |
| AO120 | Patent and Trademark AO Form |
| AO121 | Copyright AO form |
| APPEAL | Appeal |
| ATTYNA | Attorney not admitted PHV or to the Federal bar |
| BANNED_FILER | Banned from future filings in this case |
| BCOST | Bill of Costs |
| CASE_SEAL_REVIEWED | Case Seal Reviewed |
| CASREF-D | Case Referred Discovery |
| CASREF-P | Case Referred Pretrial |
| CASREF-R | Case Referred Review-Report/Recommendation |
| CIC | Cameras in Courtroom |
| CJA | CJA Attorney |
| CLEMENCY | Grant of Clemency |
| CLOSED | Case Closed |
| CONSDS | Consolidated Case Discovery |
| CONSPT | Consolidated Case Pretrial |
| CONSTR | Consolidated case for Trial |
| DOCSCAN | DOC Scanning Program |
| DOE1704 | Doe Run 15cv1704 |
| DORSEY | Reduce Sentence re Dorsey Crack Cocaine |
| DeathPenaltyCase | Death Penalty Case |
| FEEDUE | Prisoner filing fee due |
| FEEPD | Prisoner filing fee paid |
| FORFEIT | Forfeiture of Property |
| FULLCON | Full Consent |
| HABEAS | Habeas Corpus |
| INTERP | Interpreter Required |
| JOHNSON | Relief Re: Johnson |
| LEADDS | Lead Case Discovery |
| LEADPT | Lead Case Pretrial |
| LEADTR | Lead Case Trial |
| LR 13.05 | Documents Filed Pursuant to Local Rule 13.05 |
| MATHIS | Mathis 2255 Cases |
| MDL | Multidistrict Case |
| MDL 2382 | Multidistrict 12md2382 |
| MDL 2993 | Multidistrict 21md2993 |
| MDL1620 | Multidistrict 04md1620 |
| MDL1672 | Multidistrict 05md1672 |
| MDL1702 | Multidistrict 05md1702 |
| MDL1736 | Multidistrict Case 06md1736 |
| MDL1811 | Multidistrict Case 06md1811 |
| MDL1811NP | Multidistrict 06md1811 Non Producers |
| MDL1907 | Multidistrict 08md1907 |
| MDL1964 | Multidistrict 08md1964 |
| MDL2470 | Multidistrict 13md2470 |
| MDL2562 | Multidistrict 14md2562 |
| MDL2669 | Multidistrict 15md2669 |
| MDL2820 | Multidistrict Case 18md2820 |
| MULTIPLE_CVB_VIOLATIONS | Multiple CVB Violations |
| NFDCM | Notice of Filing Deficiency (Case Management) |
| NFDCO | Notice of Filing Deficiency (Case Opening) |
| PROTO | Protective Order |
| PTRCK1 | Preliminary Track 1 (Expedited) |
| PTRCK2 | Preliminary Track 2 (standard) |
| PTRCK3 | Preliminary Track 3 (complex) |
| R/R | Report and Recommendation |
| R16 | Rule 16 |
| REMAND | Remand Case to Other Court |
| REOPEN | Reopen Case |
| SAIL | SAIL Program |
| SEALED | Case Sealed |
| SOC-LC | Social Security Law Clerk |
| STAYED | Case Stayed |
| SuppressAnsRpt | Suppress case from Service and Answer Report |
| TAYLOR | Relief Re: Taylor |
| TERMED | |
| TRANSF | Transfer Case |
| TRCK1 | Track 1 (Expedited) |
| TRCK2 | Track 2 (Standard) |
| TRCK3 | Complex |
| TRCK4 | Track 4 (Administrative) |
| TRCK5 | Track 5 - Prisoner Case |
| TRCK5B | Track 5B - Prisoner case |
| TRCK5C | Track 5C - Prisoner case |
| U/ADV | Case Under Advisement |